|
|
|
|
|
|
| 2600 International Parkway | 476,245 | NA | 60,000 | Virginia Beach |
|
|
| Camp Morrison Industrial Park | 400,000 | NA | NA | Newport News |
|
|
| Former Signature Styles (Spiegel) Distribution Facility | 372,253 | NA | 41,072 | Newport News |
|
|
| Virginia Commerce Center Building 200 | 361,800 | NA | 120,000 | Suffolk |
|
|
| Enterchange at Suffolk Building A - Proposed | 358,368 | NA | 27,000 | Suffolk |
|
|
| Former Globe Iron Construction Co. | 349,105 | NA | NA | Norfolk |
|
|
| Virginia Regional Commerce Park Building A | 331,000 | 981,710 | 60,000 | Suffolk |
|
|
| Interstate Warehousing-Newport News | 300,000 | NA | NA | Newport News |
|
|
| Shorewood Packaging/International Paper Building | 260,000 | NA | NA | Newport News |
|
|
| Commonwealth Commerce Center | 259,000 | NA | 18,000 | Suffolk |
|
| <<
1 - 10 of 227 Results
>>
|
|
New Search
|
|