|
|
|
|
|
|
| LV Warehouse | 758,531 | NA | 121,131 | Virginia Beach |
|
|
| Ford-Norfolk Assembly Plant | 650,000 | NA | NA | Norfolk |
|
|
| Cost Plus World Market (Sublease) | 470,000 | NA | 100,000 | Isle of Wight |
|
|
| Chesapeake Hardwood Facility | 452,000 | NA | 50,000 | Chesapeake |
|
|
| Virginia Regional Commerce Park Building A | 400,000 | 1,200,000 | 60,000 | Suffolk |
|
|
| Camp Morrison Industrial Park | 400,000 | NA | NA | Newport News |
|
|
| Virginia Commerce Center Building 100 | 385,320 | NA | 33,280 | Suffolk |
|
|
| Virginia Commerce Center Building 200 | 361,800 | NA | NA | Suffolk |
|
|
| Enterchange at Suffolk Building A - Proposed | 358,368 | NA | 27,000 | Suffolk |
|
|
| Johnson Development Assoc. Building 1 | 329,766 | 802,000 | NA | Isle of Wight |
|
| <<
1 - 10 of 246 Results
>>
|
|
New Search
|
|